Historic Brawl | Budget Sythis, Harvest’s Hand Enchantments | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
51 | 51 | 68 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Selfless Savior | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Saruli Caretaker | 0 / 1 | 0.14 | 0.14 | 1 Common |
Elvish Mystic | 0 / 1 | 0.33 | 0.33 | 1 Common |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 | 1 Common |
Jaspera Sentinel | 0 / 1 | 0.14 | 0.14 | 1 Common |
Alseid of Life's Bounty | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Kami of Bamboo Groves | 0 / 1 | 0 | 0 | 1 Uncommon |
Nessian Wanderer | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Spirited Companion | 0 / 1 | 0.26 | 0.26 | 1 Common |
Sanctum Weaver | 0 / 1 | 1.9 | 1.9 | 1 Rare |
Transcendent Envoy | 0 / 1 | 0.08 | 0.08 | 1 Common |
Destiny Spinner | 0 / 1 | 0.75 | 0.75 | 1 Uncommon |
Jukai Naturalist | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Go-Shintai of Boundless Vigor | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Setessan Champion | 0 / 1 | 1.67 | 1.67 | 1 Rare |
Starnheim Courser | 0 / 1 | 0.11 | 0.11 | 1 Common |
Satyr Enchanter | 0 / 1 | 0.75 | 0.75 | 1 Uncommon |
Archon of Sun's Grace | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Go-Shintai of Shared Purpose | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Karametra's Blessing | 0 / 1 | 0.12 | 0.12 | 1 Common |
Veil of Summer | 0 / 1 | 6.62 | 6.62 | 1 Uncommon |
Tamiyo's Safekeeping | 0 / 1 | 2.65 | 2.65 | 1 Common |
Fight as One | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Gods Willing | 0 / 1 | 0.11 | 0.11 | 1 Common |
Boon of Safety | 0 / 1 | 0.12 | 0.12 | 1 Common |
Patriar's Humiliation | 0 / 1 | 0.0 | 0.0 | 1 Common |
Explore | 0 / 1 | 0.19 | 0.19 | 1 Common |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Relic of Legends | 0 / 1 | 1.12 | 1.12 | 1 Uncommon |
Demotion | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Detention Vortex | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Unbridled Growth | 0 / 1 | 0.14 | 0.14 | 1 Common |
Cleric Class | 0 / 1 | 1.51 | 1.51 | 1 Uncommon |
Sanctum of Tranquil Light | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Season of Growth | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
All That Glitters | 0 / 1 | 0.44 | 0.44 | 1 Common |
Pacifism | 0 / 1 | 0.07 | 0.07 | 1 Common |
Heliod's Punishment | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Conviction | 0 / 1 | 0.09 | 0.09 | 1 Common |
Reprobation | 0 / 1 | 0.13 | 0.13 | 1 Common |
Kenrith's Transformation | 0 / 1 | 1.18 | 1.18 | 1 Uncommon |
Setessan Training | 0 / 1 | 0.07 | 0.07 | 1 Common |
Rune of Sustenance | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Rune of Might | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Michiko's Reign of Truth | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
The Birth of Meletis | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Enchantress's Presence | 0 / 1 | 0.55 | 0.55 | 1 Rare |
Banishing Light | 0 / 1 | 0.06 | 0.06 | 1 Common |
Borrowed Time | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Prison Realm | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Touch the Spirit Realm | 0 / 1 | 0.5 | 0.5 | 1 Uncommon |
Wedding Announcement | 0 / 1 | 3.45 | 3.45 | 1 Rare |
Ancestral Mask | 0 / 1 | 2.7 | 2.7 | 1 Uncommon |
Light of Promise | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
The Restoration of Eiganjo | 0 / 1 | 0.59 | 0.59 | 1 Rare |
Sanctum of Fruitful Harvest | 0 / 1 | 0.35 | 0.35 | 1 Uncommon |
Hallowed Haunting | 0 / 1 | 9.96 | 9.96 | 1 Mythic |
Conclave Tribunal | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Honden of Cleansing Fire | 0 / 1 | 1.8 | 1.8 | 1 Uncommon |
Sigil of the Empty Throne | 0 / 1 | 0.38 | 0.38 | 1 Rare |
Honden of Life's Web | 0 / 1 | 0.94 | 0.94 | 1 Uncommon |
Forest | 15 / 15 | 0.0 | 0.0 | |
Plains | 16 / 16 | 0.0 | 0.0 | |
Overgrown Farmland | 0 / 1 | 3.93 | 3.93 | 1 Rare |
Botanical Plaza | 0 / 1 | 0.07 | 0.07 | 1 Common |
Blossoming Sands | 0 / 1 | 0.09 | 0.09 | 1 Common |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 | 1 Common |
Thriving Heath | 0 / 1 | 0.06 | 0.06 | 1 Common |
Thriving Grove | 0 / 1 | 0.08 | 0.08 | 1 Common |
MTGA:
You need
1 Mythic8 Rare
32 Uncommon
27 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Budget Sythis, Harvest’s Hand Enchantments
Deck
1 Saruli Caretaker
1 Elvish Mystic
1 Llanowar Elves
1 Jaspera Sentinel
1 Alseid of Life's Bounty
1 Kami of Bamboo Groves
1 Nessian Wanderer
1 Spirited Companion
1 Sanctum Weaver
1 Transcendent Envoy
1 Destiny Spinner
1 Jukai Naturalist
1 Go-Shintai of Boundless Vigor
1 Setessan Champion
1 Starnheim Courser
1 Satyr Enchanter
1 Archon of Sun's Grace
1 Go-Shintai of Shared Purpose
1 Karametra's Blessing
1 Veil of Summer
1 Tamiyo's Safekeeping
1 Fight as One
1 Gods Willing
1 Boon of Safety
1 Patriar's Humiliation
1 Explore
1 Arcane Signet
1 Relic of Legends
1 Demotion
1 Detention Vortex
1 Unbridled Growth
1 Cleric Class
1 Sanctum of Tranquil Light
1 Season of Growth
1 All That Glitters
1 Pacifism
1 Heliod's Punishment
1 Conviction
1 Reprobation
1 Kenrith's Transformation
1 Setessan Training
1 Rune of Sustenance
1 Rune of Might
1 Michiko's Reign of Truth
1 The Birth of Meletis
1 Enchantress's Presence
1 Banishing Light
1 Borrowed Time
1 Prison Realm
1 Touch the Spirit Realm
1 Wedding Announcement
1 Ancestral Mask
1 Light of Promise
1 The Restoration of Eiganjo
1 Sanctum of Fruitful Harvest
1 Hallowed Haunting
1 Conclave Tribunal
1 Honden of Cleansing Fire
1 Sigil of the Empty Throne
1 Honden of Life's Web
15 Forest
16 Plains
1 Overgrown Farmland
1 Botanical Plaza
1 Blossoming Sands
1 Command Tower
1 Evolving Wilds
1 Thriving Heath
1 Thriving Grove
Paper:
Building Budget Sythis, Harvest’s Hand Enchantments should cost you about 51 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Selfless Savior
1 Saruli Caretaker
1 Elvish Mystic
1 Llanowar Elves
1 Jaspera Sentinel
1 Alseid of Life's Bounty
1 Kami of Bamboo Groves
1 Nessian Wanderer
1 Spirited Companion
1 Sanctum Weaver
1 Transcendent Envoy
1 Destiny Spinner
1 Jukai Naturalist
1 Go-Shintai of Boundless Vigor
1 Setessan Champion
1 Starnheim Courser
1 Satyr Enchanter
1 Archon of Sun's Grace
1 Go-Shintai of Shared Purpose
1 Karametra's Blessing
1 Veil of Summer
1 Tamiyo's Safekeeping
1 Fight as One
1 Gods Willing
1 Boon of Safety
1 Patriar's Humiliation
1 Explore
1 Arcane Signet
1 Relic of Legends
1 Demotion
1 Detention Vortex
1 Unbridled Growth
1 Cleric Class
1 Sanctum of Tranquil Light
1 Season of Growth
1 All That Glitters
1 Pacifism
1 Heliod's Punishment
1 Conviction
1 Reprobation
1 Kenrith's Transformation
1 Setessan Training
1 Rune of Sustenance
1 Rune of Might
1 Michiko's Reign of Truth
1 The Birth of Meletis
1 Enchantress's Presence
1 Banishing Light
1 Borrowed Time
1 Prison Realm
1 Touch the Spirit Realm
1 Wedding Announcement
1 Ancestral Mask
1 Light of Promise
1 The Restoration of Eiganjo
1 Sanctum of Fruitful Harvest
1 Hallowed Haunting
1 Conclave Tribunal
1 Honden of Cleansing Fire
1 Sigil of the Empty Throne
1 Honden of Life's Web
1 Overgrown Farmland
1 Botanical Plaza
1 Blossoming Sands
1 Command Tower
1 Evolving Wilds
1 Thriving Heath
1 Thriving Grove